Webalizer Report All County Exteriors/Vedra server

Summary Period: May 2024
Generated 03-Jun-2024 00:07 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 15731
Total Files 8949
Total Pages 12266
Total Visits 3692
Total KBytes 187494
Total Unique Sites 2398
Total Unique URLs 38
Total Unique Referrers 61
Total Unique User Agents 918
. Avg Max
Hits per Hour 21 302
Hits per Day 507 767
Files per Day 288 492
Pages per Day 395 627
Sites per Day 77 151
Visits per Day 119 155
KBytes per Day 6048 17002
Hits by Response Code
Code 200 - OK 56.89% 8949
Code 301 - Moved Permanently 0.05% 8
Code 304 - Not Modified 0.06% 10
Code 400 - Bad Request 5.05% 794
Code 403 - Forbidden 5.92% 931
Code 404 - Not Found 31.93% 5023
Code 405 - Method Not Allowed 0.03% 5
Code 408 - Request Timeout 0.07% 11

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 428 2.72% 312 3.49% 277 2.26% 115 3.11% 117 4.88% 15336 8.18%
2 767 4.88% 492 5.50% 627 5.11% 138 3.74% 151 6.30% 5017 2.68%
3 458 2.91% 269 3.01% 380 3.10% 113 3.06% 107 4.46% 4240 2.26%
4 608 3.86% 443 4.95% 494 4.03% 101 2.74% 103 4.30% 16363 8.73%
5 537 3.41% 352 3.93% 445 3.63% 128 3.47% 117 4.88% 4219 2.25%
6 712 4.53% 306 3.42% 562 4.58% 146 3.95% 144 6.01% 3639 1.94%
7 500 3.18% 172 1.92% 410 3.34% 116 3.14% 113 4.71% 7647 4.08%
8 622 3.95% 337 3.77% 550 4.48% 113 3.06% 125 5.21% 14364 7.66%
9 507 3.22% 337 3.77% 353 2.88% 131 3.55% 119 4.96% 1428 0.76%
10 516 3.28% 421 4.70% 285 2.32% 117 3.17% 111 4.63% 1287 0.69%
11 695 4.42% 483 5.40% 419 3.42% 133 3.60% 124 5.17% 2052 1.09%
12 517 3.29% 328 3.67% 425 3.46% 113 3.06% 122 5.09% 1568 0.84%
13 458 2.91% 185 2.07% 359 2.93% 121 3.28% 130 5.42% 10262 5.47%
14 435 2.77% 310 3.46% 380 3.10% 111 3.01% 123 5.13% 1105 0.59%
15 351 2.23% 220 2.46% 290 2.36% 104 2.82% 111 4.63% 4683 2.50%
16 660 4.20% 232 2.59% 601 4.90% 113 3.06% 115 4.80% 1300 0.69%
17 413 2.63% 292 3.26% 353 2.88% 132 3.58% 130 5.42% 6302 3.36%
18 555 3.53% 407 4.55% 486 3.96% 110 2.98% 115 4.80% 1417 0.76%
19 495 3.15% 407 4.55% 354 2.89% 108 2.93% 102 4.25% 1175 0.63%
20 478 3.04% 255 2.85% 306 2.49% 125 3.39% 109 4.55% 5733 3.06%
21 603 3.83% 436 4.87% 548 4.47% 123 3.33% 128 5.34% 16920 9.02%
22 574 3.65% 236 2.64% 492 4.01% 155 4.20% 130 5.42% 15989 8.53%
23 208 1.32% 106 1.18% 176 1.43% 127 3.44% 114 4.75% 1132 0.60%
24 206 1.31% 71 0.79% 168 1.37% 112 3.03% 100 4.17% 692 0.37%
25 462 2.94% 98 1.10% 217 1.77% 120 3.25% 110 4.59% 2070 1.10%
26 292 1.86% 182 2.03% 241 1.96% 91 2.46% 89 3.71% 825 0.44%
27 595 3.78% 369 4.12% 397 3.24% 122 3.30% 128 5.34% 5089 2.71%
28 376 2.39% 101 1.13% 298 2.43% 113 3.06% 110 4.59% 1309 0.70%
29 591 3.76% 361 4.03% 496 4.04% 138 3.74% 131 5.46% 17002 9.07%
30 684 4.35% 221 2.47% 496 4.04% 95 2.57% 100 4.17% 16011 8.54%
31 428 2.72% 208 2.32% 381 3.11% 109 2.95% 101 4.21% 1315 0.70%

Top 5 of 38 Total URLs
# Hits KBytes URL
1 5072 32.24% 12307 6.56% /
2 963 6.12% 136403 72.75% /phpinfo.php
3 671 4.27% 387 0.21% /icons/folder.gif
4 608 3.86% 551 0.29% /acext.pairserver.com/
5 518 3.29% 504 0.27% /allcountyexteriors.surefiresocial.com/

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 963 6.12% 136403 72.75% /phpinfo.php
2 5072 32.24% 12307 6.56% /
3 6 0.04% 3379 1.80% /WEBALIZER_REPORTS/www/ref_202401.html
4 6 0.04% 2542 1.36% /WEBALIZER_REPORTS/www/ref_202312.html
5 5 0.03% 1552 0.83% /WEBALIZER_REPORTS/www/ref_202306.html
6 5 0.03% 1542 0.82% /WEBALIZER_REPORTS/www/ref_202309.html
7 5 0.03% 1331 0.71% /WEBALIZER_REPORTS/www/ref_202308.html
8 5 0.03% 1272 0.68% /WEBALIZER_REPORTS/www/ref_202311.html
9 5 0.03% 1195 0.64% /WEBALIZER_REPORTS/www/ref_202310.html
10 5 0.03% 1144 0.61% /WEBALIZER_REPORTS/www/ref_202307.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 5072 32.24% 2676 94.03% /
2 518 3.29% 51 1.79% /allcountyexteriors.surefiresocial.com/
3 496 3.15% 39 1.37% /WEBALIZER_REPORTS/
4 608 3.86% 34 1.19% /acext.pairserver.com/
5 963 6.12% 9 0.32% /phpinfo.php
6 6 0.04% 4 0.14% /WEBALIZER_REPORTS/www/ref_202403.html
7 6 0.04% 4 0.14% /WEBALIZER_REPORTS/www/usage_202403.html
8 5 0.03% 3 0.11% /WEBALIZER_REPORTS/www/ref_202306.html
9 5 0.03% 3 0.11% /WEBALIZER_REPORTS/www/usage_202306.html
10 27 0.17% 2 0.07% /WEBALIZER_REPORTS/www/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 5072 32.24% 2484 91.80% /
2 518 3.29% 65 2.40% /allcountyexteriors.surefiresocial.com/
3 496 3.15% 40 1.48% /WEBALIZER_REPORTS/
4 608 3.86% 36 1.33% /acext.pairserver.com/
5 963 6.12% 32 1.18% /phpinfo.php
6 27 0.17% 17 0.63% /WEBALIZER_REPORTS/www/
7 5 0.03% 4 0.15% /WEBALIZER_REPORTS/www/ref_202405.html
8 5 0.03% 4 0.15% /WEBALIZER_REPORTS/www/usage_202405.html
9 6 0.04% 3 0.11% /WEBALIZER_REPORTS/www/search_202401.html
10 6 0.04% 2 0.07% /WEBALIZER_REPORTS/www/usage_202312.html

Top 30 of 2398 Total Sites
# Hits Files KBytes Visits Hostname
1 238 1.51% 27 0.30% 638 0.34% 1 0.03% 172.104.4.17
2 226 1.44% 224 2.50% 499 0.27% 2 0.05% 110.154.102.203
3 220 1.40% 41 0.46% 541 0.29% 2 0.05% 51.81.155.128
4 160 1.02% 0 0.00% 62 0.03% 1 0.03% 94.156.64.75
5 128 0.81% 69 0.77% 3099 1.65% 59 1.60% 216.244.66.249
6 127 0.81% 0 0.00% 67 0.04% 6 0.16% 91.92.252.167
7 125 0.79% 0 0.00% 875 0.47% 1 0.03% 83.147.52.42
8 113 0.72% 112 1.25% 277 0.15% 1 0.03% 110.154.101.199
9 113 0.72% 112 1.25% 277 0.15% 1 0.03% 110.154.98.207
10 113 0.72% 112 1.25% 284 0.15% 1 0.03% 110.154.99.188
11 113 0.72% 112 1.25% 277 0.15% 1 0.03% 117.153.135.121
12 113 0.72% 112 1.25% 277 0.15% 1 0.03% 120.227.159.100
13 113 0.72% 112 1.25% 277 0.15% 1 0.03% 123.186.72.175
14 113 0.72% 12 0.13% 207 0.11% 1 0.03% 123.186.73.147
15 113 0.72% 112 1.25% 216 0.12% 1 0.03% 123.186.73.21
16 113 0.72% 112 1.25% 237 0.13% 1 0.03% 123.186.74.31
17 113 0.72% 112 1.25% 247 0.13% 1 0.03% 123.186.75.16
18 113 0.72% 112 1.25% 277 0.15% 1 0.03% 123.186.76.146
19 113 0.72% 112 1.25% 284 0.15% 1 0.03% 123.186.77.125
20 113 0.72% 112 1.25% 216 0.12% 1 0.03% 123.186.77.159
21 113 0.72% 112 1.25% 216 0.12% 1 0.03% 123.186.78.193
22 113 0.72% 112 1.25% 284 0.15% 1 0.03% 123.186.78.232
23 113 0.72% 112 1.25% 284 0.15% 1 0.03% 123.186.78.8
24 113 0.72% 112 1.25% 247 0.13% 1 0.03% 123.186.79.11
25 113 0.72% 112 1.25% 277 0.15% 1 0.03% 123.244.129.3
26 113 0.72% 112 1.25% 216 0.12% 1 0.03% 123.244.130.100
27 113 0.72% 112 1.25% 14293 7.62% 1 0.03% 123.244.130.180
28 113 0.72% 112 1.25% 240 0.13% 1 0.03% 123.244.130.244
29 113 0.72% 12 0.13% 200 0.11% 1 0.03% 123.245.128.60
30 113 0.72% 112 1.25% 218 0.12% 1 0.03% 123.245.128.77

Top 10 of 2398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 0.72% 112 1.25% 14313 7.63% 1 0.03% 39.165.178.176
2 113 0.72% 112 1.25% 14293 7.62% 1 0.03% 123.244.130.180
3 113 0.72% 112 1.25% 14293 7.62% 1 0.03% 39.163.152.231
4 113 0.72% 112 1.25% 14293 7.62% 1 0.03% 223.84.250.145
5 113 0.72% 112 1.25% 14292 7.62% 1 0.03% 223.84.25.119
6 113 0.72% 112 1.25% 14291 7.62% 1 0.03% 175.22.92.2
7 97 0.62% 96 1.07% 12072 6.44% 1 0.03% 123.186.74.19
8 66 0.42% 65 0.73% 7759 4.14% 1 0.03% 175.16.254.75
9 46 0.29% 45 0.50% 4994 2.66% 1 0.03% 36.182.49.45
10 44 0.28% 43 0.48% 4705 2.51% 1 0.03% 175.22.80.254

Top 5 of 61 Total Referrers
# Hits Referrer
1 15356 97.62% - (Direct Request)
2 119 0.76% www.google.com
3 37 0.24% http://allcountyexteriors.net
4 36 0.23% http://allcountyexteriors.net/
5 19 0.12% https://www.google.com
View All Referrers

Top 15 of 918 Total User Agents
# Hits User Agent
1 6806 43.26% Go-http-client/1.1
2 530 3.37% curl/7.54.0
3 500 3.18% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 308 1.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 300 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 272 1.73% Mozilla/5.0 zgrab/0.x
7 230 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 177 1.13% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 165 1.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 146 0.93% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 129 0.82% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
12 128 0.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 127 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 120 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 111 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15731 100.00% 8949 100.00% 187494 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23