Webalizer Report All County Exteriors/Vedra server

Summary Period: March 2024
Generated 03-Apr-2024 00:02 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 13335
Total Files 6016
Total Pages 10297
Total Visits 3489
Total KBytes 327828
Total Unique Sites 2345
Total Unique URLs 36
Total Unique Referrers 66
Total Unique User Agents 604
. Avg Max
Hits per Hour 17 969
Hits per Day 430 1270
Files per Day 194 748
Pages per Day 332 1132
Sites per Day 75 147
Visits per Day 112 147
KBytes per Day 10575 48486
Hits by Response Code
Code 200 - OK 45.11% 6016
Code 301 - Moved Permanently 0.13% 18
Code 400 - Bad Request 11.82% 1576
Code 403 - Forbidden 0.91% 122
Code 404 - Not Found 41.88% 5585
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.12% 16

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 424 3.18% 277 4.60% 343 3.33% 127 3.64% 122 5.20% 12301 3.75%
2 332 2.49% 205 3.41% 291 2.83% 100 2.87% 99 4.22% 15559 4.75%
3 1270 9.52% 197 3.27% 554 5.38% 94 2.69% 97 4.14% 15399 4.70%
4 247 1.85% 95 1.58% 182 1.77% 122 3.50% 121 5.16% 840 0.26%
5 600 4.50% 212 3.52% 415 4.03% 105 3.01% 122 5.20% 15574 4.75%
6 296 2.22% 188 3.12% 250 2.43% 102 2.92% 107 4.56% 15059 4.59%
7 332 2.49% 177 2.94% 255 2.48% 141 4.04% 147 6.27% 2099 0.64%
8 393 2.95% 153 2.54% 273 2.65% 123 3.53% 126 5.37% 4316 1.32%
9 263 1.97% 68 1.13% 223 2.17% 85 2.44% 88 3.75% 503 0.15%
10 220 1.65% 103 1.71% 164 1.59% 88 2.52% 92 3.92% 621 0.19%
11 519 3.89% 252 4.19% 436 4.23% 138 3.96% 124 5.29% 5785 1.76%
12 315 2.36% 179 2.98% 275 2.67% 94 2.69% 100 4.26% 14872 4.54%
13 315 2.36% 82 1.36% 147 1.43% 101 2.89% 109 4.65% 1019 0.31%
14 1168 8.76% 206 3.42% 1039 10.09% 119 3.41% 127 5.42% 15740 4.80%
15 257 1.93% 103 1.71% 226 2.19% 123 3.53% 114 4.86% 631 0.19%
16 421 3.16% 222 3.69% 354 3.44% 112 3.21% 118 5.03% 14977 4.57%
17 128 0.96% 74 1.23% 106 1.03% 82 2.35% 81 3.45% 319 0.10%
18 278 2.08% 193 3.21% 242 2.35% 103 2.95% 108 4.61% 14686 4.48%
19 351 2.63% 206 3.42% 265 2.57% 109 3.12% 112 4.78% 15083 4.60%
20 326 2.44% 206 3.42% 286 2.78% 113 3.24% 107 4.56% 15083 4.60%
21 265 1.99% 182 3.03% 227 2.20% 82 2.35% 87 3.71% 14694 4.48%
22 503 3.77% 153 2.54% 328 3.19% 124 3.55% 126 5.37% 1334 0.41%
23 1255 9.41% 748 12.43% 1132 10.99% 137 3.93% 134 5.71% 48486 14.79%
24 389 2.92% 240 3.99% 294 2.86% 124 3.55% 128 5.46% 14823 4.52%
25 590 4.42% 136 2.26% 382 3.71% 113 3.24% 114 4.86% 1837 0.56%
26 209 1.57% 112 1.86% 181 1.76% 118 3.38% 110 4.69% 596 0.18%
27 358 2.68% 257 4.27% 319 3.10% 95 2.72% 92 3.92% 18542 5.66%
28 281 2.11% 151 2.51% 224 2.18% 146 4.18% 114 4.86% 1534 0.47%
29 391 2.93% 249 4.14% 324 3.15% 147 4.21% 129 5.50% 15973 4.87%
30 312 2.34% 209 3.47% 268 2.60% 124 3.55% 112 4.78% 14857 4.53%
31 327 2.45% 181 3.01% 292 2.84% 100 2.87% 102 4.35% 14687 4.48%

Top 5 of 36 Total URLs
# Hits KBytes URL
1 2971 22.28% 9822 3.00% /
2 1849 13.87% 260746 79.54% /phpinfo.php
3 260 1.95% 665 0.20% /acext.pairserver.com/
4 250 1.87% 640 0.20% /WEBALIZER_REPORTS/
5 227 1.70% 593 0.18% /allcountyexteriors.surefiresocial.com/

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 1849 13.87% 260746 79.54% /phpinfo.php
2 2971 22.28% 9822 3.00% /
3 11 0.08% 6210 1.89% /WEBALIZER_REPORTS/www/ref_202401.html
4 11 0.08% 4682 1.43% /WEBALIZER_REPORTS/www/ref_202312.html
5 13 0.10% 4001 1.22% /WEBALIZER_REPORTS/www/ref_202309.html
6 11 0.08% 3425 1.04% /WEBALIZER_REPORTS/www/ref_202306.html
7 12 0.09% 3061 0.93% /WEBALIZER_REPORTS/www/ref_202311.html
8 11 0.08% 2947 0.90% /WEBALIZER_REPORTS/www/ref_202308.html
9 12 0.09% 2741 0.84% /WEBALIZER_REPORTS/www/ref_202307.html
10 10 0.07% 2404 0.73% /WEBALIZER_REPORTS/www/ref_202310.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2971 22.28% 2737 93.64% /
2 260 1.95% 71 2.43% /acext.pairserver.com/
3 250 1.87% 50 1.71% /WEBALIZER_REPORTS/
4 227 1.70% 30 1.03% /allcountyexteriors.surefiresocial.com/
5 1849 13.87% 21 0.72% /phpinfo.php
6 41 0.31% 6 0.21% /WEBALIZER_REPORTS/www/
7 13 0.10% 2 0.07% /WEBALIZER_REPORTS/www/ref_202309.html
8 13 0.10% 2 0.07% /WEBALIZER_REPORTS/www/search_202306.html
9 11 0.08% 1 0.03% /WEBALIZER_REPORTS/www/ref_202306.html
10 12 0.09% 1 0.03% /WEBALIZER_REPORTS/www/ref_202307.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 2971 22.28% 2555 92.14% /
2 250 1.87% 62 2.24% /WEBALIZER_REPORTS/
3 260 1.95% 56 2.02% /acext.pairserver.com/
4 1849 13.87% 46 1.66% /phpinfo.php
5 41 0.31% 22 0.79% /WEBALIZER_REPORTS/www/
6 227 1.70% 22 0.79% /allcountyexteriors.surefiresocial.com/
7 13 0.10% 3 0.11% /WEBALIZER_REPORTS/www/search_202306.html
8 13 0.10% 2 0.07% /WEBALIZER_REPORTS/www/ref_202309.html
9 12 0.09% 1 0.04% /WEBALIZER_REPORTS/www/ref_202307.html
10 11 0.08% 1 0.04% /WEBALIZER_REPORTS/www/ref_202308.html

Top 30 of 2345 Total Sites
# Hits Files KBytes Visits Hostname
1 951 7.13% 6 0.10% 512 0.16% 1 0.03% 44.220.165.126
2 707 5.30% 0 0.00% 365 0.11% 1 0.03% 87.98.167.133
3 357 2.68% 55 0.91% 1063 0.32% 2 0.06% 139.144.52.241
4 302 2.26% 171 2.84% 12549 3.83% 1 0.03% 3.224.220.101
5 282 2.11% 169 2.81% 9358 2.85% 1 0.03% 52.70.240.171
6 278 2.08% 0 0.00% 960 0.29% 2 0.06% 92.205.160.111
7 274 2.05% 156 2.59% 11053 3.37% 1 0.03% 23.22.35.162
8 144 1.08% 27 0.45% 459 0.14% 1 0.03% 172.104.4.17
9 131 0.98% 0 0.00% 63 0.02% 6 0.17% 91.92.252.167
10 113 0.85% 112 1.86% 14236 4.34% 1 0.03% 111.30.244.3
11 113 0.85% 112 1.86% 14244 4.34% 1 0.03% 116.237.216.21
12 113 0.85% 112 1.86% 14235 4.34% 1 0.03% 117.183.51.56
13 113 0.85% 112 1.86% 14237 4.34% 1 0.03% 120.227.159.78
14 113 0.85% 112 1.86% 14243 4.34% 1 0.03% 120.229.108.84
15 113 0.85% 112 1.86% 14240 4.34% 1 0.03% 122.157.112.134
16 113 0.85% 112 1.86% 14258 4.35% 1 0.03% 183.197.239.167
17 113 0.85% 112 1.86% 14237 4.34% 1 0.03% 183.198.232.26
18 113 0.85% 112 1.86% 14236 4.34% 1 0.03% 222.65.22.59
19 113 0.85% 112 1.86% 14236 4.34% 1 0.03% 222.81.14.199
20 113 0.85% 112 1.86% 14243 4.34% 1 0.03% 222.91.219.74
21 113 0.85% 112 1.86% 14250 4.35% 1 0.03% 223.89.207.104
22 113 0.85% 112 1.86% 14236 4.34% 1 0.03% 36.143.60.117
23 113 0.85% 112 1.86% 14286 4.36% 1 0.03% 39.163.153.239
24 113 0.85% 112 1.86% 14236 4.34% 1 0.03% 39.165.154.73
25 113 0.85% 112 1.86% 14276 4.35% 1 0.03% 42.184.162.108
26 112 0.84% 111 1.85% 14640 4.47% 1 0.03% 123.186.79.38
27 102 0.76% 24 0.40% 349 0.11% 1 0.03% 104.156.155.30
28 102 0.76% 27 0.45% 358 0.11% 1 0.03% 104.156.155.31
29 95 0.71% 0 0.00% 45 0.01% 1 0.03% 185.216.70.138
30 93 0.70% 3 0.05% 38 0.01% 1 0.03% 23.83.130.164

Top 10 of 2345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 0.84% 111 1.85% 14640 4.47% 1 0.03% 123.186.79.38
2 113 0.85% 112 1.86% 14286 4.36% 1 0.03% 39.163.153.239
3 113 0.85% 112 1.86% 14276 4.35% 1 0.03% 42.184.162.108
4 113 0.85% 112 1.86% 14258 4.35% 1 0.03% 183.197.239.167
5 113 0.85% 112 1.86% 14250 4.35% 1 0.03% 223.89.207.104
6 113 0.85% 112 1.86% 14244 4.34% 1 0.03% 116.237.216.21
7 113 0.85% 112 1.86% 14243 4.34% 1 0.03% 222.91.219.74
8 113 0.85% 112 1.86% 14243 4.34% 1 0.03% 120.229.108.84
9 113 0.85% 112 1.86% 14240 4.34% 1 0.03% 122.157.112.134
10 113 0.85% 112 1.86% 14237 4.34% 1 0.03% 120.227.159.78

Top 5 of 66 Total Referrers
# Hits Referrer
1 12799 95.98% - (Direct Request)
2 121 0.91% allcountyexteriors.net
3 80 0.60% www.google.com
4 47 0.35% http://allcountyexteriors.net
5 36 0.27% http://allcountyexteriors.net/
View All Referrers

Top 15 of 604 Total User Agents
# Hits User Agent
1 2416 18.12% Go-http-client/1.1
2 976 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 858 6.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 658 4.93% curl/7.54.0
5 347 2.60% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 318 2.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 278 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
8 275 2.06% Mozilla/5.0 zgrab/0.x
9 235 1.76% ZoominfoBot (zoominfobot at zoominfo dot com)
10 179 1.34% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 173 1.30% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 152 1.14% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 150 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 147 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 139 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13335 100.00% 6016 100.00% 327828 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23