Webalizer Report All County Exteriors/Vedra server

Summary Period: February 2024
Generated 03-Mar-2024 00:04 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 100512
Total Files 73503
Total Pages 53819
Total Visits 14600
Total KBytes 3959309
Total Unique Sites 9153
Total Unique URLs 2140
Total Unique Referrers 2201
Total Unique User Agents 2436
. Avg Max
Hits per Hour 144 3099
Hits per Day 3465 14358
Files per Day 2534 11567
Pages per Day 1855 7463
Sites per Day 315 1792
Visits per Day 503 2060
KBytes per Day 136528 674947
Hits by Response Code
Code 200 - OK 73.13% 73503
Code 206 - Partial Content 0.36% 361
Code 301 - Moved Permanently 12.26% 12323
Code 302 - Found 0.13% 131
Code 304 - Not Modified 0.28% 281
Code 400 - Bad Request 1.05% 1053
Code 403 - Forbidden 1.78% 1792
Code 404 - Not Found 9.77% 9816
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.78% 781
Code 500 - Internal Server Error 0.13% 134
Code 501 - Not Implemented 0.00% 2
Code 503 - Service Unavailable 0.33% 330

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 13827 13.76% 9847 13.40% 7463 13.87% 2056 14.08% 1792 19.58% 420584 10.62%
2 14358 14.28% 11567 15.74% 6803 12.64% 2060 14.11% 1685 18.41% 674947 17.05%
3 9682 9.63% 7586 10.32% 4660 8.66% 1412 9.67% 1195 13.06% 515873 13.03%
4 11494 11.44% 6807 9.26% 6883 12.79% 1542 10.56% 1321 14.43% 382003 9.65%
5 12243 12.18% 10084 13.72% 5212 9.68% 1629 11.16% 1336 14.60% 494635 12.49%
6 11863 11.80% 9728 13.23% 5198 9.66% 1595 10.92% 1355 14.80% 508459 12.84%
7 12420 12.36% 9889 13.45% 5408 10.05% 1458 9.99% 1139 12.44% 481726 12.17%
8 907 0.90% 653 0.89% 772 1.43% 166 1.14% 191 2.09% 59201 1.50%
9 612 0.61% 214 0.29% 434 0.81% 134 0.92% 139 1.52% 9813 0.25%
10 343 0.34% 260 0.35% 303 0.56% 112 0.77% 115 1.26% 14937 0.38%
11 378 0.38% 252 0.34% 319 0.59% 142 0.97% 125 1.37% 14019 0.35%
12 367 0.37% 252 0.34% 316 0.59% 112 0.77% 107 1.17% 16372 0.41%
13 587 0.58% 225 0.31% 405 0.75% 107 0.73% 117 1.28% 11246 0.28%
14 355 0.35% 142 0.19% 301 0.56% 88 0.60% 87 0.95% 1524 0.04%
15 376 0.37% 231 0.31% 317 0.59% 92 0.63% 92 1.01% 13213 0.33%
16 355 0.35% 207 0.28% 296 0.55% 143 0.98% 144 1.57% 5754 0.15%
17 551 0.55% 197 0.27% 496 0.92% 141 0.97% 153 1.67% 10187 0.26%
18 2561 2.55% 258 0.35% 2114 3.93% 152 1.04% 141 1.54% 11616 0.29%
19 413 0.41% 236 0.32% 339 0.63% 139 0.95% 132 1.44% 9645 0.24%
20 604 0.60% 322 0.44% 522 0.97% 164 1.12% 148 1.62% 18403 0.46%
21 509 0.51% 254 0.35% 372 0.69% 124 0.85% 130 1.42% 9989 0.25%
22 929 0.92% 780 1.06% 813 1.51% 147 1.01% 146 1.60% 58322 1.47%
23 1028 1.02% 690 0.94% 940 1.75% 135 0.92% 122 1.33% 55259 1.40%
24 863 0.86% 720 0.98% 750 1.39% 143 0.98% 139 1.52% 48602 1.23%
25 954 0.95% 654 0.89% 772 1.43% 149 1.02% 146 1.60% 35643 0.90%
26 636 0.63% 522 0.71% 527 0.98% 127 0.87% 130 1.42% 27202 0.69%
27 597 0.59% 473 0.64% 491 0.91% 132 0.90% 131 1.43% 19451 0.49%
28 463 0.46% 350 0.48% 391 0.73% 113 0.77% 118 1.29% 29308 0.74%
29 237 0.24% 103 0.14% 202 0.38% 97 0.66% 84 0.92% 1373 0.03%

Top 5 of 2140 Total URLs
# Hits KBytes URL
1 6594 6.56% 137140 3.46% /
2 6151 6.12% 43171 1.09% /wp-cron.php
3 3100 3.08% 439761 11.11% /phpinfo.php
4 2757 2.74% 139726 3.53% /wp-content/themes/all-county-exteriors/timthumb.php
5 1307 1.30% 3203 0.08% /wp-json/contact-form-7/v1/contact-forms/79/feedback/schema

Top 10 of 2140 Total URLs By KBytes
# Hits KBytes URL
1 257 0.26% 536032 13.54% /wp-content/uploads/2023/09/vid-2023.mp4
2 3100 3.08% 439761 11.11% /phpinfo.php
3 372 0.37% 180827 4.57% /wp-content/uploads/2023/10/hm5.jpg
4 2757 2.74% 139726 3.53% /wp-content/themes/all-county-exteriors/timthumb.php
5 6594 6.56% 137140 3.46% /
6 369 0.37% 87333 2.21% /wp-content/uploads/2017/06/hm-bg-12-mod.jpg
7 356 0.35% 80898 2.04% /roofing/residential/solar/certified-installers-lp
8 329 0.33% 74096 1.87% /wp-content/uploads/2017/03/hm-bg-14-mod.jpg
9 310 0.31% 49746 1.26% /roofing/residential/asphalt/certified-installers-lp
10 137 0.14% 48512 1.23% /wp-content/uploads/2017/05/GAF_Timberline_HD_Williamsburg_Slate_House.jpg

Top 10 of 492 Total Entry Pages
# Hits Visits URL
1 6594 6.56% 5850 46.12% /
2 255 0.25% 612 4.83% /wp-login.php
3 1307 1.30% 335 2.64% /wp-json/contact-form-7/v1/contact-forms/79/feedback/schema
4 356 0.35% 326 2.57% /roofing/residential/solar/certified-installers-lp
5 310 0.31% 292 2.30% /roofing/residential/asphalt/certified-installers-lp
6 2757 2.74% 281 2.22% /wp-content/themes/all-county-exteriors/timthumb.php
7 288 0.29% 235 1.85% /siding/siding-repairs/
8 222 0.22% 212 1.67% /windows/residential/general/certified-installers-lp
9 258 0.26% 211 1.66% /roofing/residential/asphalt/certified-installers-lp/
10 452 0.45% 181 1.43% /contact/

Top 10 of 473 Total Exit Pages
# Hits Visits URL
1 6594 6.56% 5065 40.23% /
2 255 0.25% 587 4.66% /wp-login.php
3 2757 2.74% 426 3.38% /wp-content/themes/all-county-exteriors/timthumb.php
4 132 0.13% 338 2.68% /wp-json/cleantalk-antispam/v1/apbct_get_pixel_url
5 356 0.35% 324 2.57% /roofing/residential/solar/certified-installers-lp
6 310 0.31% 278 2.21% /roofing/residential/asphalt/certified-installers-lp
7 1307 1.30% 246 1.95% /wp-json/contact-form-7/v1/contact-forms/79/feedback/schema
8 288 0.29% 242 1.92% /siding/siding-repairs/
9 3100 3.08% 224 1.78% /phpinfo.php
10 222 0.22% 213 1.69% /windows/residential/general/certified-installers-lp

Top 30 of 9153 Total Sites
# Hits Files KBytes Visits Hostname
1 8106 8.06% 7676 10.44% 61175 1.55% 372 2.55% 216.92.184.222
2 2564 2.55% 0 0.00% 1178 0.03% 1 0.01% 167.99.70.247
3 2203 2.19% 39 0.05% 3645 0.09% 4 0.03% 84.252.92.8
4 1225 1.22% 1074 1.46% 23697 0.60% 17 0.12% 69.220.166.197
5 1207 1.20% 0 0.00% 571 0.01% 1 0.01% 128.199.74.130
6 843 0.84% 835 1.14% 13020 0.33% 28 0.19% 73.226.1.17
7 741 0.74% 0 0.00% 8516 0.22% 0 0.00% 45.135.57.32
8 713 0.71% 660 0.90% 12086 0.31% 30 0.21% 54.203.223.153
9 702 0.70% 677 0.92% 17758 0.45% 23 0.16% 173.76.238.251
10 608 0.60% 0 0.00% 1501 0.04% 4 0.03% 94.156.64.75
11 601 0.60% 79 0.11% 1809 0.05% 3 0.02% 172.104.4.17
12 479 0.48% 398 0.54% 143709 3.63% 116 0.79% 66.249.70.65
13 404 0.40% 333 0.45% 98859 2.50% 12 0.08% 52.129.9.97
14 392 0.39% 389 0.53% 10667 0.27% 17 0.12% 108.5.4.246
15 382 0.38% 348 0.47% 14337 0.36% 2 0.01% 98.109.147.199
16 354 0.35% 331 0.45% 41533 1.05% 13 0.09% 69.248.254.60
17 344 0.34% 328 0.45% 8683 0.22% 4 0.03% 157.90.209.77
18 325 0.32% 261 0.36% 80035 2.02% 105 0.72% 66.249.70.66
19 322 0.32% 307 0.42% 121565 3.07% 10 0.07% 146.168.69.99
20 318 0.32% 269 0.37% 9453 0.24% 9 0.06% 69.120.43.184
21 316 0.31% 316 0.43% 4529 0.11% 26 0.18% 195.113.175.60
22 305 0.30% 289 0.39% 11979 0.30% 13 0.09% 73.10.87.70
23 299 0.30% 101 0.14% 13832 0.35% 24 0.16% 89.117.72.173
24 298 0.30% 293 0.40% 12037 0.30% 1 0.01% 85.208.98.226
25 288 0.29% 1 0.00% 1230 0.03% 7 0.05% 35.86.61.170
26 284 0.28% 266 0.36% 38112 0.96% 4 0.03% 174.57.115.63
27 265 0.26% 1 0.00% 1046 0.03% 5 0.03% 44.234.62.194
28 264 0.26% 187 0.25% 9640 0.24% 99 0.68% 66.249.70.67
29 254 0.25% 234 0.32% 29682 0.75% 15 0.10% 34.238.95.128
30 248 0.25% 244 0.33% 9652 0.24% 9 0.06% 69.116.251.9

Top 10 of 9153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 479 0.48% 398 0.54% 143709 3.63% 116 0.79% 66.249.70.65
2 322 0.32% 307 0.42% 121565 3.07% 10 0.07% 146.168.69.99
3 404 0.40% 333 0.45% 98859 2.50% 12 0.08% 52.129.9.97
4 325 0.32% 261 0.36% 80035 2.02% 105 0.72% 66.249.70.66
5 8106 8.06% 7676 10.44% 61175 1.55% 372 2.55% 216.92.184.222
6 143 0.14% 129 0.18% 48203 1.22% 4 0.03% 96.242.13.142
7 354 0.35% 331 0.45% 41533 1.05% 13 0.09% 69.248.254.60
8 284 0.28% 266 0.36% 38112 0.96% 4 0.03% 174.57.115.63
9 30 0.03% 30 0.04% 35093 0.89% 1 0.01% 192.178.10.3
10 99 0.10% 90 0.12% 34987 0.88% 1 0.01% 73.195.189.174

Top 5 of 2201 Total Referrers
# Hits Referrer
1 51128 50.87% - (Direct Request)
2 20271 20.17% https://allcountyexteriors.com/
3 2946 2.93% https://allcountyexteriors.com/about/
4 2390 2.38% https://allcountyexteriors.com/contact/
5 1073 1.07% https://allcountyexteriors.com/cash-rewards/
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 27.27% https://allcountyexteriors.com/
2 1 9.09% exterior door installation
3 1 9.09% flat roof homes
4 1 9.09% https://allcountyexteriors.com/about/
5 1 9.09% https://allcountyexteriors.com/city/roofing-company-in-howell-nj/
6 1 9.09% https://allcountyexteriors.com/city/roofing-company-in-jackson-nj/
7 1 9.09% https://allcountyexteriors.com/contact/
8 1 9.09% https://allcountyexteriors.com/other-services/sunrooms/
9 1 9.09% https://allcountyexteriors.com/work-gallery/

Top 15 of 2436 Total User Agents
# Hits User Agent
1 11302 11.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 7094 7.06% WordPress/6.3.3; https://allcountyexteriors.com
3 6017 5.99% Go-http-client/1.1
4 4459 4.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
5 2678 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 2338 2.33% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 2099 2.09% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
8 1843 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
9 1658 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1654 1.65% ClaudeBot
11 1498 1.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
12 1279 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 1268 1.26% Mozilla/5.0 (compatible; AhrefsSiteAudit/6.1; +http://ahrefs.com/robot/site-audit)
14 1144 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
15 1142 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 100512 100.00% 73864 100.49% 3959309 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23